Players born in Neubrandenburg
Player | Age | Club |
---|---|---|
35 years | Saarbrücken | |
34 years | Altglienicke | |
30 years | TSV Bardowick | |
36 years | Finkenkrug | |
35 years | ||
33 years | Babelsberg | |
34 years | Hertha II | |
- | 1.FC Neubrandenburg 04 II | |
43 years | SV Nordbräu Neubrandenburg | |
38 years | SV Empor Berlin III | |
34 years | ||
33 years | SV Siedenbollentin | |
7 years | SV Hanse Neubrandenburg 01 | |
7 years | SV Hanse Neubrandenburg 01 | |
7 years | SV Hanse Neubrandenburg 01 | |
32 years | Penzliner SV | |
30 years | Penzliner SV | |
28 years | ||
28 years | SG Karlsburg/Züssow | |
7 years | 1.FC Neubrandenburg 04 II | |
42 years | 1.FC Neubrandenburg 04 II | |
45 years | SV Viktoria Salow | |
7 years | ||
43 years | SV Nordbräu Neubrandenburg | |
7 years | Penzliner SV | |
30 years | Penzliner SV | |
37 years | SV Empor Berlin III | |
32 years | Neubrandenburg | |
7 years | Neustrelitz | |
7 years | SV Hanse Neubrandenburg 01 | |
7 years | ||
43 years | ||
47 years | SV Viktoria Salow | |
45 years | SV Viktoria Salow | |
- | ||
49 years | ||
7 years | ||
57 years | ||
71 years | ||
62 years |
Managers and Coaches born in Neubrandenburg
Person | Age | Club |
---|---|---|
50 years | ||
39 years | ||
44 years | ||
49 years | ||
48 years | SV Viktoria Salow | |
61 years | ||
- |