Players born in Bayreuth
Player | Age | Club |
---|---|---|
36 years | Unterhaching | |
29 years | Neudrossenfeld | |
33 years | ||
32 years | ||
32 years | ||
33 years | Neudrossenfeld | |
29 years | Hamburger SV III | |
28 years | Dandenong City | |
30 years | ASV Nemmersdorf | |
- | TSC Pottenstein | |
36 years | Türkischer SV 1972 Ingolstadt | |
36 years | ||
37 years | SG Trockau | |
33 years | TSV Neudrossenfeld II | |
34 years | ASV Oberpreuschwitz | |
29 years | ||
31 years | ||
33 years | FSV Bayreuth | |
22 years | Nürnberg II | |
52 years | ||
31 years | ||
43 years | ||
73 years | ||
44 years | ||
52 years | ||
7 years | ||
62 years | ||
80 years | ||
80 years |
Managers and Coaches born in Bayreuth
Person | Age | Club |
---|---|---|
54 years | ||
45 years | ||
62 years | ||
44 years | Bremen II | |
52 years | ||
31 years |