Players born in Barcelona
Player | Age | Club |
---|---|---|
29 years | Vissel Kobe | |
40 years | ||
32 years | Lugo | |
31 years | Real Madrid | |
30 years | Espanyol | |
32 years | Granada | |
32 years | Elche | |
40 years | ||
37 years | Barcelona | |
44 years | FC Andorra B | |
42 years | ||
35 years | Girona | |
34 years | Anorthosi | |
32 years | Maccabi Tel-Aviv | |
34 years | Górnik | |
39 years | Cartagena F.C. | |
30 years | Intercity SJ Alicante | |
41 years | SFC Minerva | |
39 years | ||
38 years | ||
36 years | Masnou | |
30 years | Granollers | |
23 years | Sevilla | |
32 years | Nea Salamina Famagusta | |
32 years | Salamanca CF UDS | |
31 years | Badalona | |
34 years | Albacete | |
37 years | UD Ibiza Eivissa | |
31 years | Hércules | |
30 years | Ebro | |
39 years | ||
38 years | CF Caldes Montbui | |
34 years | Cartagena | |
34 years | UE Tona | |
38 years | Xerez Deportivo FC | |
40 years | Terrassa | |
33 years | DPMM FC | |
35 years | Matsumoto Yamaga FC | |
33 years | Cádiz | |
26 years | ||
29 years | Telstar | |
42 years | ||
39 years | ||
33 years | ||
28 years | Cornellá | |
32 years | Santfeliuenc | |
31 years | Vilafranca |
Managers and Coaches born in Barcelona
Person | Age | Club |
---|---|---|
53 years | ||
45 years | ||
40 years | ||
47 years | ||
58 years | ||
58 years | ||
54 years | ||
44 years | ||
56 years | ||
57 years | ||
52 years | ||
54 years | ||
61 years | ||
50 years | Las Palmas | |
44 years | ||
45 years | A. Baleares | |
51 years | ||
57 years | Manchester City | |
72 years | ||
71 years |
Referees born in Barcelona
Person | Age |
---|---|
Alfonso Javier Álvarez Izquierdo
Referee
|
52 years |